|
Product Details:
Payment & Shipping Terms:
|
| Material: | Stainless Steel 304,316,316L,etc. | Pattern: | Plain Weave |
|---|---|---|---|
| Seam Type: | Silver Soldering | Technic: | Woven |
| Supply Type: | Make-to-order |
Plain weave stainless steel wire mesh
Advanced equipment imported from Swiss, Japan, Germany
Experienced staff
Plain weave stainless steel wire mesh
Feature
Advanced equipments
High quality material
Experienced staff
Strict quality control system
Accurate opening
wear-resisting,
acid-resisting
corrosion-resisting
Small order accepted
Packing sturdy and security
Application
Window screen, security screen
Filter components, sieve screen, filter disc
Food industry, mining, chemical industry
Decoration mesh, mesh fence
Resen producing capacity
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight | ||
Inch | MM | Inch | MM | |||
1 x 1 | .080 | 2.03 | .920 | 23.37 | 92.0 | 2.0 |
2 x 2 | .063 | 1.60 | .437 | 11.10 | 87.4 | 2.5 |
3 x 3 | .054 | 1.37 | .279 | 7.09 | 83.8 | 2.7 |
4 x 4 | .047 | 1.19 | .203 | 5.16 | 81.2 | 2.7 |
5 x 5 | .041 | 1.04 | .159 | 4.04 | 79.5 | 2.6 |
10 x 10 | .025 | .64 | .075 | 1.91 | 74.9 | 2.0 |
12 x 12 | .020 | .508 | .063 | 1.60 | 75.9 | 1.5 |
14 x 14 | .020 | .508 | .051 | 1.30 | 71.9 | 1.8 |
16 x 16 | .018 | .457 | .0445 | 1.13 | 71.2 | 1.6 |
18 x 18 | .017 | .432 | .0386 | .98 | 69.4 | 1.6 |
20 x 20 | .020 | .240 | .0300 | .76 | 76.0 | .56 |
20 x 20 | .016 | .330 | .0340 | .86 | 72.2 | 1.1 |
30 x 30 | .0120 | .305 | .0213 | .54 | 63.9 | 1.4 |
30 x 30 | .0094 | .240 | .0243 | .62 | 72.1 | .84 |
40 x 40 | .0100 | .254 | .0150 | .38 | 59.9 | 1.3 |
50 x 50 | .0055 | .140 | .0145 | .368 | 72.4 | .48 |
60 x 60 | .0047 | .120 | .0120 | .303 | 71.6 | .42 |
60 x 60 | .0059 | .150 | .0107 | .273 | 64.5 | .65 |
80 x 80 | .0055 | .140 | .0069 | .117 | 45.5 | .76 |
100 x 100 | .0045 | .114 | .0055 | .140 | 55.1 | .59 |
100 x 100 | .0040 | .102 | .0060 | .152 | 59.8 | .49 |
120 x 120 | .0028 | .070 | .0057 | .147 | 67.7 | .29 |
150 x 150 | .0024 | .060 | .0043 | .110 | 64.7 | .26 |
150 x 150 | .0028 | .070 | .0039 | .100 | 58.8 | .38 |
165 x 165 | .0019 | .050 | .0041 | .104 | 67.5 | .20 |
180 x 180 | .0019 | .050 | .0035 | .091 | 64.5 | .22 |
180 x 180 | .0024 | .060 | .0031 | .081 | 57.4 | .32 |
200 x 200 | .0019 | .050 | .0030 | .077 | 60.6 | .24 |
200 x 200 | .0024 | .060 | .0026 | .067 | 52.7 | .35 |
250 x 250 | .0016 | .040 | .0024 | .0616 | 60.6 | .20 |
270 x 270 | .0016 | .040 | .0021 | .0540 | 57.4 | .21 |
300 x 300 | .0016 | .040 | .0018 | .0450 | 53.5 | .23 |
325 x 325 | .0014 | .035 | .0017 | .0432 | 55.3 | .20 |
400 x 400 | .0012 | .030 | .0013 | .0335 | 52.7 | .18 |
500 x 500 | .0009 | .025 | .0010 | .0258 | 50.7 | .15 |
635 x 635 | .0007 | .018 | .0008 | .022 | 55.0 | .10 |
![]()
![]()
Contact Person: Miss. Ellen
Tel: 86-18656529931
Fax: 86-555-3690099