Place of Origin: | Maanshan,China |
Brand Name: | Sinostar |
Certification: | ISO9001:2000 |
Model Number: | steel coil slitter knife |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | 10-35 usd / piece |
Packaging Details: | Export standard packing with wooden case. |
Delivery Time: | 15 days after order confirmed. |
Payment Terms: | T/T or L/C |
Supply Ability: | 20000 sets per month |
Material: | HSS, Tungsten Carbide, SKD-11,etc. | Size: | As Per Drawing. |
---|---|---|---|
Application: | Steel Coil Slitting Machine. |
High rigidity rotary coil slitter knife for sheet metal slitting line
Material Optional
9CrSi , 6CrW2Si , LD , D2 , Cr12MoV , H13 , G1, G2 ,G3.
Material Composition Sheet | ||||||||||
Material | C | Si | Mn | Cr | W | P | S | V | Mo | NB |
6CrW2Si | 0.55-0.65 | 0.50-0.80 | ≤0.40 | 1.00-1.30 | 2.00-2.70 | ≤0.030 | ≤0.030 | |||
9SiCr | 0.85-0.95 | 1.20-1.60 | 0.30-0.60 | 0.95-1.25 | ≤0.030 | ≤0.030 | ||||
Cr12MoV | 1.45-1.70 | ≤0.40 | ≤0.40 | 11.0-12.5 | ≤0.030 | ≤0.030 | 0.15-0.30 | 0.40-0.60 | ||
4Cr5Mo SiV1 |
0.32-0.45 | 0.80-1.20 | 0.20-0.50 | 4.75-5.50 | 1.10-1.75 | ≤0.030 | ≤0.030 | 0.80-1.20 | ||
42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.90-1.20 | ≤0.035 | ≤0.035 | 0.15-0.25 | |||
5CrW2Si | 0.45-0.55 | 0.50-0.80 | ≤0.40 | 1.00-1.30 | 2.00-2.50 | ≤0.030 | ≤0.030 | |||
The World Grade of Steel Contrast | ||||||||||
China | USA | Japan | Germany | Uk | France | ISO | ||||
GB | ASTM | AISI | JIS | DIN | BS | NF | ISO | |||
6CrW2Si | A681 | G4404 | 4957 | |||||||
9SiCr | 90CrSi5 | |||||||||
Cr12MoV | D2 | D2 | SKD11 | X165CrMoV12 | BD2/BD2A | 2235/Z160CDv12 | ||||
4Cr5Mo SiV1 |
H13 | H13 | BH13 | |||||||
42CrMo | 4140 | 4140 | 42CrMo4 | 708M40 | 42CD4 | R683 | ||||
5CrW2Si | SCM440 | 45WCrV7 | BS1 |
Dimension sheet
Steel Coil Sitting Machine knife | |||
Size (mm) | OD (mm) | ID (mm) | Thickness (mm) |
80x40x6 | 80 | 40 | 6 |
120x60x5 | 120 | 60 | 5 |
150x60x8 | 150 | 60 | 8 |
160x80x7 | 160 | 80 | 7 |
180x90x10 | 180 | 90 | 10 |
190x80x10 | 190 | 80 | 10 |
200x100x8 | 200 | 100 | 8 |
220x100x10 | 220 | 100 | 10 |
220x120x10 | 220 | 120 | 10 |
240x120x10 | 240 | 120 | 10 |
250x160x12.5 | 250 | 160 | 12.5 |
270x148x13 | 270 | 148 | 13 |
280x160x13 | 280 | 160 | 13 |
310x170x10 | 310 | 170 | 10 |
320x180x16 | 320 | 180 | 16 |
360x230x10 | 360 | 230 | 10 |
380x240x30 | 380 | 240 | 30 |
400x260x20 | 400 | 260 | 20 |
460x320x20 | 460 | 320 | 20 |
480x320x40 | 480 | 320 | 40 |
540x320x40 | 540 | 320 | 40 |
560x380x50 | 560 | 380 | 50 |
600x380x60 | 600 | 380 | 60 |
OEM and ODM accepted, special size as per confirmed drawing.
Features & Benefits
Applications of our blades and knives
Packing and Shipping
Inside packing: Applied with anti-rust oil and then packed in plastic bag.
Outside packing: Packed in plywood case.
For more details, please find us as below: