Place of Origin: | Maanshan,China |
Brand Name: | Sinostar |
Certification: | ISO9001:2000 |
Model Number: | lower slitter knife |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | 5-15 usd / piece |
Packaging Details: | Export standard packing with wooden case. |
Delivery Time: | 7 days after order confirmed. |
Payment Terms: | T/T or L/C |
Supply Ability: | 20000 pcs per month |
Material: | HSS, Tungsten Carbide, SKD-11,etc. | Size: | As Per Drawing. |
---|---|---|---|
Application: | Paper Cutting Machine. |
Paper converting slitter rewinder machine lower slitter knife
Slitter knives consists top slitter blade and bottom slitter blade using for machinery cutting processing.
The top slitter blade can be dish shaped or flat shaped with single, double beve(edge)or square edged.
For the score cutting, there are only one blade works as the roll or sleeve stand as the bottom blade.
Besides some of our customers also called top slitter blade as male or front blades.
The bottom slitter blade may also have many types including multigroove bottom slitters, single and double edge bottom sitters, square edge cutters, solid or tipped carbide bottom knives and cutters etc.
Specifications & Characteristics
Material : Tungsten carbide steel, HSS, SKD-11, etc.
Condition: New Type: Machining parts
Plating: Hard coating (TiN CrN TiAIN) Usage: Slotting,cut-off
Hardness: HRC 40-68 Shape: Round
Thickness range: 0.10 - 6.0 mm Precision: more or less 0.02 mm
Sharpness: 18-30 N Edge trimming: NC grinding
High intensity, high hardness, high wear resistance,high toughness,
Professional Grinding & Heat Treating Processing.
Features & Benifits
Applications of our blades and knives
Paper Cutting |
Extrusion/Cut-off |
Slicing |
Pipe Cutting |
Plastic |
Printing |
Rubber |
Sign Making |
Slitter knife parameter sheet
Upper knife | Bottom knife | |||||
Specifications (mm) |
OD (mm) |
ID (mm) |
Thickness (mm) |
Specifications (mm) |
OD (mm) |
ID (mm) |
61x40x1 | 61 | 40 | 1 | 70x45x8/10 | 70 | 45 |
68x40x1 | 68 | 40 | 1 | 80x60x8/10 | 80 | 60 |
68x46x0.5 | 68 | 46 | 0.5 | 92x65x8/10 | 92 | 65 |
70x40x1 | 70 | 40 | 1 | 108x80x8/10 | 108 | 80 |
75x45x1 | 75 | 45 | 1 | 118x65x8/10 | 118 | 65 |
98x66x1 | 98 | 66 | 1 | 70x45x3/5 | 70 | 45 |
100x66x1 | 100 | 66 | 1 | 76x45x8/10 | 76 | 45 |
102x75x1 | 102 | 75 | 1 | 80x55x3/5 | 80 | 55 |
102x70x1.2 | 102 | 70 | 1.2 | 105x76x10/10 | 105 | 76 |
105x70x1 | 105 | 70 | 1 | 80x50x8/10 | 80 | 50 |
118x80x1 | 118 | 80 | 1 | 90x65x8/10 | 90 | 65 |
105x75x1.2 | 105 | 75 | 1.2 | 118x80x8/10 | 118 | 80 |
130x90x1.2 | 130 | 90 | 1.2 | 150x120x13/15 | 150 | 120 |
140x95x1.2 | 140 | 95 | 1.2 | Order Information | ||
140x90x1 | 140 | 90 | 1 | |||
140x95x1 | 140 | 95 | 1 | 1.All sizes according to your requirements | ||
100x70x1.2 | 100 | 70 | 1.2 | |||
100x75x1 | 100 | 75 | 1 | |||
90x60x1.2 | 90 | 60 | 1.2 | 2.Please send us your drawing. | ||
130x80x1.2 | 130 | 80 | 1.2 | |||
142x116x1.2 | 142 | 116 | 1.2 | |||
130x100x1.2 | 130 | 100 | 1.2 | 3.Sample available. |
More slitter knives show
For more details, please find us as below: