|
Product Details:
Payment & Shipping Terms:
|
| Main Advantage: | Save The Cost And Space |
|---|
MHF-1013 aims to save both cost and space. The machine body is compatible with either 100mm or 130mm configurations, and switching between the two only requires loosening two screws with a tool.![]()
When using the 100mm setup, simply install the corresponding four parts on the machine; to switch to 130mm, the user can replace them with the four parts designed for that size.![]()
| Model No | Hamburger Cup Diameter | Net Weight | Gross Weight | Packing Size |
| MHM-100 | 100mm | 5.2kg | 6.0kg | 275x220x295mm |
| MHM-130 | 130mm | 5.5kg | 6.5kg | 275x220x295mm |
| MHH-100 | 100mm | 5.0kg | 5.7kg | 300X240X330mm |
| MHH-130 | 130mm | 5.3kg | 6.0kg | 300X240X330mm |
| MHH-150 | 150mm | 5.5kg | 6.2kg | 300X240X330mm |
| MHF-1013 | For 100mm or 130mm | 8.0kg | 8.5kg | 370X270X390mm |
Contact Person: Miss. Ellen
Tel: 86-18656529931
Fax: 86-555-3690099