Place of Origin: | Anhui,China. |
Brand Name: | Sinostar |
Certification: | ISO9001:2000,SGS. |
Model Number: | polyester forming fabric |
Minimum Order Quantity: | 100 square meters |
---|---|
Price: | USD 10-25 square meter |
Packaging Details: | Plastic bag inside and wooden crate outside |
Delivery Time: | 20-25 work days |
Payment Terms: | T/T or L/C, Western Union |
Supply Ability: | 8000 square meters per month |
Material: | 100% Polyester | Feature: | Acid And Alkali Resistance |
---|---|---|---|
Technic: | Woven | Application: | Paper Making Industry |
OEM & ODM: | Acceptable |
Model of fabric:254010
Structure:single layer forming fabric
Warp diameter:0.2mm
Weft diameter:0.4 mm
Warp density:30 thread/cm
Weft density:29.6 thread/cm
Surface strength:≥700N/cm
Jointing strength:≥450N/cm
Air permeability (m3/m2h):475CFM
Thickness:0.75mm
Max. Elongation at 50N/cm:<0.6%
Weaving series and species |
Model of Fabric |
Thread Diameter (mm) |
Density (thread/cm) |
Strength (N/cm) |
Thickness (mm) |
Air Permeation m3m2/h |
Max. Elongation at 50N/cm |
|||
Warp | Weft | Warp | Weft | surface | jointing | |||||
4-shed single layer fabric |
cxw25254 | 0.22 | 0.25 | 27-28 | 22-23 | >600 | >400 | 0.52 | 8000 | <0.6% |
cxw25274-1 | 0.22 | 0.27 | 27-28 | 18-19 | >600 | >400 | 0.54 | 7800 | <0.6% | |
cxw25274-2 | 0.22 | 0.27 | 27-28 | 19.5-20.5 | >600 | >400 | 0.54 | 7500 | <0.6% | |
cxw27234-1 | 0.2 | 0.23 | 30-31 | 23.5-24.5 | >600 | >400 | 0.48 | 7500 | <0.6% | |
cxw27234-2 | 0.2 | 0.23 | 30-31 | 24.5-25.5 | >600 | >400 | 0.48 | 7000 | <0.6% | |
cxw27254 | 0.2 | 0.25 | 29.5-30.5 | 21.5-22.5 | >600 | >400 | 0.5 | 8000 | <0.6% | |
cxw27254-1 | 0.2 | 0.25 | 29.5-30.5 | 22.5-23.5 | >600 | >400 | 0.5 | 7500 | <0.6% | |
cxw27254-2 | 0.2 | 0.25 | 29.5-30.5 | 23.5-24.5 | >600 | >400 | 0.5 | 7000 | <0.6% | |
cxw27274 | 0.2 | 0.27 | 29.5-30.5 | 21-22 | >600 | >400 | 0.52 | 7800 | <0.6% | |
cxw27274-1 | 0.2 | 0.27 | 29.5-30.5 | 22-23 | >600 | >400 | 0.52 | 7300 | <0.6% | |
cxw28224-1 | 0.2 | 0.22 | 30.5-31.5 | 19-20 | >600 | >400 | 0.44 | 8500 | <0.7% | |
cxw28224-2 | 0.2 | 0.22 | 30.5-31.5 | 23-24 | >600 | >400 | 0.44 | 7500 | <0.7% | |
cxw29234 | 0.2 | 0.23 | 31-32 | 21-22 | >600 | >400 | 0.48 | 7500 | <0.7% | |
cxw29254 | 0.2 | 0.25 | 31-32 | 20.5-21.5 | >600 | >400 | 0.5 | 7000 | <0.7% | |
cxw31204-1 | 0.2 | 0.2 | 34.5-35.5 | 27.5-28.5 | >550 | >350 | 0.42 | 7500 | <0.7% | |
cxw31204-2 | 0.18 | 0.2 | 34.5-35.5 | 29-30 | >550 | >350 | 0.42 | 7000 | <0.7% | |
cxw31204-3 | 0.18 | 0.2 | 34.5-35.5 | 30-31 | >550 | >350 | 0.42 | 6500 | <0.7% | |
5-shed single layer fabric |
cxw28225-1 | 0.18 | 0.22 | 30.5-31.5 | 26-27 | >550 | >400 | 0.51 | 7500 | <0.7% |
cxw28225-2 | 0.18 | 0.22 | 31.5-32.5 | 27-28 | >550 | >400 | 0.52 | 7300 | <0.7% | |
cxw31205-1 | 0.18 | 0.2 | 34-35 | 31-32 | >550 | >400 | 0.45 | 7200 | <0.7% | |
cxw31205-2 | 0.18 | 0.2 | 34-35 | 33-34 | >550 | >400 | 0.45 | 7000 | <0.7% | |
8-shed single layer fabric |
cxw25358-1 | 0.22 | 0.35 | 27.5-28.5 | 18.5-19.5 | >650 | >400 | 0.87 | 9000 | <0.55% |
cxw25358-2 | 0.22 | 0.35 | 27.5-28.5 | 19.5-20.5 | >650 | >400 | 0.87 | 8500 | <0.55% | |
cxw25408 | 0.2 | 0.4 | 27.5-28.5 | 16.5-17.5 | >700 | >450 | 0.75 | 8500 | <0.6% | |
cxw27358-1 | 0.2 | 0.35 | 29.5-30.5 | 19.5-20.5 | >650 | >400 | 0.85 | 8500 | <0.55% | |
cxw27358-2 | 0.2 | 0.35 | 29.5-30.5 | 20.5-21.5 | >650 | >400 | 0.85 | 8000 | <0.55% | |
cxw254010 | 0.22 | 0.40 | 30.5-31.5 | 29-30 | >700 | >450 | 0.75 | 475CFM | <0.6% |
Sinostar supply all kinds of paper and pulp machinery spare parts, our main products as following:
If you are interested in any our products, please contact us for more details.