Sales & Support: Request A Quote
Home ProductsPolyester wire mesh

single layer,5-shed,polyester forming fabrics

single layer,5-shed,polyester forming fabrics

single layer,5-shed,polyester forming fabrics

Product Details:

Place of Origin: Anhui,China (forming fabrics)
Brand Name: Sinostar
Certification: ISO9001:2000,SGS.
Model Number: polyester forming fabric (27255)

Payment & Shipping Terms:

Minimum Order Quantity: 100 square meters
Price: 10-25 usd / square meter
Packaging Details: plastic bag inside and wooden crate outside
Delivery Time: 25 days according to your QTY
Payment Terms: T/T or L/C
Supply Ability: 8000 square meters per month
Contact Now
Detailed Product Description
Material: 100% Polyester Feature: Acid And Alkali Resistance
Technic: Woven Application: Paper Industry
Supply Type: Make-to-order OEM & ODM: Capabilityt

single layer,5-shed,polyester forming fabric (CXW-27255)

Model of fabric:27255

Structure:single layer forming fabric

Warp diameter:0.20mm            Weft diameter:0.25mm

Warp density:30 thread/cm          Weft density:22.5 thread/cm

Surface strength:≥600N/cm        Jointing strength:≥400N/cm

Air permeability (m3/m2h):550CFM    Thickness:0.54mm

Max. Elongation at 50N/cm:< 0.60%

A sheet of paper begins in the forming section, where a mixture of 99% water and 1% cellulose fiber is 

introduced evenly across a forming fabric, which acts as both a sheet conveyor and a dewatering device. 

It is here that the paper sheet is formed and the initial water removal occurs. As the fabric moves, water 

drains through it, while the fibers and fillers that form the sheet remain on top. Today, forming fabrics have 

an average operating life of 45 to 60 days. Multilayer technology offered by Maanshan Sinostar is the 

standard today on world-class high-speed machines.

Paper machine forming fabrics are designed to retain as much fiber and other furnish components as possible 

while allowing water to drain through them as quickly as possible. These fabrics are typically produced from 

monofilament strands or yarns that are woven together in a pattern that can be classified by their fabric style 

(or weave);mesh, count, and diameter; surface topography; and air permeability. This module discusses how 

each of these characteristics affect final sheet quality.

Paper Machine Single Layer Polyester Forming Fabrics Series Products Parameters

Weaving series

and species

Model of

Fabric

Thread

Diameter

(mm)

Density

(thread/cm)

Strength

(N/cm)

Thickness

(mm)

Air

Permeation

m3m2/h

Max.

Elongation

at 50N/cm

Warp Weft Warp Weft surface jointing

4-shed single

layer fabric

 

cxw25254 0.22 0.25 27-28 22-23 >600 >400 0.52 8000 <0.6%
cxw25274-1 0.22 0.27 27-28 18-19 >600 >400 0.54 7800 <0.6%
cxw25274-2 0.22 0.27 27-28 19.5-20.5 >600 >400 0.54 7500 <0.6%
cxw27234-1 0.2 0.23 30-31 23.5-24.5 >600 >400 0.48 7500 <0.6%
cxw27234-2 0.2 0.23 30-31 24.5-25.5 >600 >400 0.48 7000 <0.6%
cxw27254 0.2 0.25 29.5-30.5 21.5-22.5 >600 >400 0.5 8000 <0.6%
cxw27254-1 0.2 0.25 29.5-30.5 22.5-23.5 >600 >400 0.5 7500 <0.6%
cxw27254-2 0.2 0.25 29.5-30.5 23.5-24.5 >600 >400 0.5 7000 <0.6%
cxw27274 0.2 0.27 29.5-30.5 21-22 >600 >400 0.52 7800 <0.6%
cxw27274-1 0.2 0.27 29.5-30.5 22-23 >600 >400 0.52 7300 <0.6%
cxw28224-1 0.2 0.22 30.5-31.5 19-20 >600 >400 0.44 8500 <0.7%
cxw28224-2 0.2 0.22 30.5-31.5 23-24 >600 >400 0.44 7500 <0.7%
cxw29234 0.2 0.23 31-32 21-22 >600 >400 0.48 7500 <0.7%
cxw29254 0.2 0.25 31-32 20.5-21.5 >600 >400 0.5 7000 <0.7%
cxw31204-1 0.2 0.2 34.5-35.5 27.5-28.5 >550 >350 0.42 7500 <0.7%
cxw31204-2 0.18 0.2 34.5-35.5 29-30 >550 >350 0.42 7000 <0.7%
cxw31204-3 0.18 0.2 34.5-35.5 30-31 >550 >350 0.42 6500 <0.7%
cxw25304 0.22 0.30 27-28 22-23 >700 >450 0.62 6000 <0.6%
cxw24504 0.50 0.50 24-25 11-12 >2000 >900 2.06 11000 <0.65%
cxw16354 0.3 0.35 17.5-18.5 15.5-16.5 >600 >550 0.74 9500 <0.7%

5-shed single

layer fabric

cxw25305 0.22 0.3 27-28 22-23 >700 >450 0.62 7000 <0.6%
cxw25405 0.2 0.40 27.5-28.5 16.5-17.5 >700 >450 0.75 7200 <0.6%
cxw27255 0.20 0.25 29.5-30.5 22-23 >600 >400 0.54 7500 <0.6%
cxw28225-1 0.18 0.22 30.5-31.5 26-27 >550 >400 0.51 7500 <0.7%
cxw28225-2 0.18 0.22 31.5-32.5 27-28 >550 >400 0.52 7300 <0.7%
cxw31205-1 0.18 0.2 34-35 31-32 >550 >400 0.45 7200 <0.7%
cxw31205-2 0.18 0.2 34-35 33-34 >550 >400 0.45 7000 <0.7%

8-shed single

layer fabric

cxw25358-1 0.22 0.35 27.5-28.5 18.5-19.5 >650 >400 0.87 9000 <0.55%
cxw25358-2 0.22 0.35 27.5-28.5 19.5-20.5 >650 >400 0.87 8500 <0.55%
cxw25408 0.2 0.4 27.5-28.5 16.5-17.5 >700 >450 0.75 8500 <0.6%
cxw27358-1 0.2 0.35 29.5-30.5 19.5-20.5 >650 >400 0.85 8500 <0.55%
cxw27358-2 0.2 0.35 29.5-30.5 20.5-21.5 >650 >400 0.85 8000 <0.55%
cxw27458 0.2 0.45 31-32 15.5-16.5 >700 >500 0.89 11000 <0.65%

single layer,5-shed,polyester forming fabrics

 

Contact Details
Maanshan Sinostar Industrial Co., Ltd

Contact Person: Miss. Ellen

Tel: 86-186-56529931

Fax: 86-555-3690099

Send your inquiry directly to us (0 / 3000)