Place of Origin: | Anhui, China. |
Brand Name: | Sinostar |
Certification: | ISO9001:2000 |
Model Number: | vee jet flat fan nozzle |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | USD 3-8 piece |
Packaging Details: | Export standard packing in plastic or carton box |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000 pcs per month |
Material: | Stainless Steel | Spray Pattern: | Flat Fan Shape |
---|---|---|---|
Spray Angle: | 15 To 110 Degree | Thread Ytpe: | BSPT Or NPT |
Thread Size: | 1/8 To 2 Inch | Application: | Washing And Cleaning |
Parameter sheet
Material | Stainless steel 304ss, 316L |
Thread | 1/8, 1/4, 3/8 1/2, 3/4 or 1 inch male/female BSPT/NPT |
Spray pattern | Flat fan spray |
Spray angle | from 0 to 110 degree. |
Capacity | Wide range |
Pressure range | from 0.5 to 35 bar. |
Strainer | without |
Conection | 1" to 2" BSPT or NPT. |
Flow rate | 0.2L/min, 0.39L/min up to 790L/min at 3 bar. |
Construction | One-piece without internal part |
Design Features
Standard | Nozzle type |
Inlet Conn. (in) |
Length "L"(in) |
Hex (in) |
N.W. (oz.) |
![]() |
H-VV (Male) |
1/8 | 7/8 | 1/2 | 1/2 |
1/4 | 29/32 | 9/16 | 3/4 | ||
![]() |
H-VVL (Male) |
1/8 | 1-13/32 | 1/2 | 3/4 |
1/4 | 1-1/2 | 9/16 | 1 | ||
![]() |
H-DT (Female) |
1/8 | 3/4 | 1/2 | 1/2 |
1/4 | 25/32 | 5/8 | 3/4 | ||
![]() |
H-U (Male) |
1/8 | 7/8 | 1/2 | 1/2 |
1/4 | 1 | 9/16 | 3/4 | ||
3/8 | 1-1/4 | 11/16 | 1-1/2 | ||
1/2 | 1-1/2 | 7/8 | 2-1/4 | ||
3/4 | 2 | 1-1/16 | 5 | ||
![]() |
U (Male) |
1 | 2-1/2 | 1-5/15 dia. | 9 |
1-1/4 | 3-3/4 | 1-11/16 dia. | 20 | ||
2 | 5 | 2-3/8 dia. | 68 | ||
![]() |
(Female) |
--- | 2-1/16 | 7/8 | 2-1/2 |
--- | 2-1/16 | 7/8 | 2 |
Suitable for a variety of washing and spraying applications
Sinostar also supply other nozzle types as below
Sinostar supply many spare parts for paper,packaging and printing industries,Our product range mainly including as following:
If you are interested in any our products, please contact us for more details.