Place of Origin: | Anhui, China. |
Brand Name: | Sinostar |
Certification: | ISO9001:2000 |
Model Number: | industrial full cone nozzles |
Minimum Order Quantity: | 30pcs |
---|---|
Price: | $8-15 per piece |
Packaging Details: | Export standard packing in plastic or carton box |
Delivery Time: | 15-25 days after payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000pcs per month |
Material: | Stainless Steel | Spray Pattern: | Full Cone Spray |
---|---|---|---|
Spray Angle: | Wide Angle | Thread Type: | BSPT Or NPT |
Application: | Water Spraying, Cooling,etc. |
Features and Benefits for full cone spray nozzle
Common Applications
Diamensions and Weights for Full cone spray nozzles
Standard | Spray Angle |
Inlet Conn. (in) |
Length (mm) |
Dia (mm) |
N.W. (kg) |
Hex (mm) |
![]() |
Cast type (Female) |
1-1/4 | 87.5 | 53 | 0.57 | |
1-1/2 | 103 | 59 | 0.80 | |||
2 | 138 | 76 | 1.7 | |||
2-1/2 | 175 | 87 | 2.2 | |||
3 | 196 | 105 | 2.7 | |||
4 | 243 | 138 | 8.2 | |||
5 | 311 | 172 | 17.3 | |||
6 | 365 | 203 | 24.1 | |||
8 | 470 | 241 | 41.8 | |||
![]() |
30 degree (Male) |
1/8 | 22.2 | 12.7 | 0.01 | |
1/4 | 23 | 14 | 0.01 | |||
3/8 | 30 | 17 | 0.03 | |||
1/2 | 35 | 21 | 0.04 | |||
3/4 | 40.5 | 27 | 0.10 | |||
1 | 53 | 33 | 0.20 | |||
![]() |
Bar Stock (Female) |
3/4 | 55.5 | 32 | 0.21 | |
1 | 70 | 38 | 0.37 | |||
![]() |
Female | 1/8 | 31 | 0.03 | 14.3 | |
1/4 | 37.5 | 0.04 | 17.5 | |||
3/8 | 46 | 0.07 | 20.6 | |||
1/2 | 57 | 0.17 | 25.4 | |||
![]() |
Male | 1/8 | 32.5 | 0.03 | 14.3 | |
1/4 | 39.5 | 0.04 | 17.5 | |||
3/8 | 47 | 0.07 | 20.6 | |||
1/2 | 56.5 | 0.17 | 25.4 | |||
![]() |
Male | 1/8 | 37 | 0.03 | 14.3 | |
1/4 | 43.5 | 0.04 | 17.5 | |||
3/8 | 47 | 0.07 | 20.6 | |||
1/2 | 55 | 0.13 | 25.4 | |||
![]() |
Female | 1/8 | 35.5 | 0.03 | 14.3 | |
1/4 | 41 | 0.04 | 17.5 | |||
3/8 | 56 | 0.07 | 20.6 | |||
1/2 | 37 | 0.13 | 25.4 | |||
![]() |
Female | 3/4 | 54 | 32 | 0.17 | |
1 | 68.5 | 38 | 0.40 | |||
1-1/4 | 86 | 48 | 0.68 | |||
1-1/2 | 103 | 57 | 1.1 | |||
2 | 129 | 70 | 2.0 | |||
2-1/2 | 159 | 83 | 3.2 | |||
3 | 186 | 102 | 5.8 | |||
![]() |
Flange | 4 | 207 | 229 | 12.3 | |
5 | 269 | 254 | 16.4 | |||
6 | 321 | 279 | 22.3 | |||
8 | 423 | 343 | 48.2 | |||
10 | 527 | 406 | 78.6 | |||
![]() |
Polypropylene (Female) |
1-1/2 | 103 | 59.5 | 0.06 | |
2 | 134 | 71.4 | 0.10 |
(Based on largest and heaviest version of each type.)
Full cone nozzle packing
Our services
Why choose us?
Contact information